Current Search Keywords: Video Generation, Text-to-Video, Image-to-Video, Video Editing, Diffusion Models, Real-time Generation, Video Diffusion, Video Synthesis, Latent Diffusion, Video Generation Acceleration
If you have any other keywords, please feel free to let us know :)
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-04-02 | ActionParty: Multi-Subject Action Binding in Generative Video Games | Alexander Pondaven et.al. | 2604.02330 | null |
| 2026-04-02 | Generative World Renderer | Zheng-Hui Huang et.al. | 2604.02329 | null |
| 2026-04-02 | VOID: Video Object and Interaction Deletion | Saman Motamed et.al. | 2604.02296 | null |
| 2026-04-02 | Resonance4D: Frequency-Domain Motion Supervision for Preset-Free Physical Parameter Learning in 4D Dynamic Physical Scene Simulation | Changshe Zhang et.al. | 2604.01994 | null |
| 2026-04-02 | DriveDreamer-Policy: A Geometry-Grounded World-Action Model for Unified Generation and Planning | Yang Zhou et.al. | 2604.01765 | null |
| 2026-04-02 | Control-DINO: Feature Space Conditioning for Controllable Image-to-Video Diffusion | Edoardo A. Dominici et.al. | 2604.01761 | null |
| 2026-04-02 | Can Video Diffusion Models Predict Past Frames? Bidirectional Cycle Consistency for Reversible Interpolation | Lingyu Liu et.al. | 2604.01700 | null |
| 2026-04-02 | From Understanding to Erasing: Towards Complete and Stable Video Object Removal | Dingming Liu et.al. | 2604.01693 | null |
| 2026-04-02 | DynaVid: Learning to Generate Highly Dynamic Videos using Synthetic Motion Data | Wonjoon Jin et.al. | 2604.01666 | null |
| 2026-04-02 | Moiré Video Authentication: A Physical Signature Against AI Video Generation | Yuan Qing et.al. | 2604.01654 | null |
| 2026-04-02 | ZEUS: Accelerating Diffusion Models with Only Second-Order Predictor | Yixiao Wang et.al. | 2604.01552 | null |
| 2026-04-01 | Reinforcing Consistency in Video MLLMs with Structured Rewards | Yihao Quan et.al. | 2604.01460 | null |
| 2026-04-01 | GRAZE: Grounded Refinement and Motion-Aware Zero-Shot Event Localization | Syed Ahsan Masud Zaidi et.al. | 2604.01383 | null |
| 2026-04-01 | TRACE: High-Fidelity 3D Scene Editing via Tangible Reconstruction and Geometry-Aligned Contextual Video Masking | Jiyuan Hu et.al. | 2604.01207 | null |
| 2026-04-01 | ReinDriveGen: Reinforcement Post-Training for Out-of-Distribution Driving Scene Generation | Hao Zhang et.al. | 2604.01129 | null |
| 2026-04-01 | PHASOR: Anatomy- and Phase-Consistent Volumetric Diffusion for CT Virtual Contrast Enhancement | Zilong Li et.al. | 2604.01053 | null |
| 2026-04-01 | ONE-SHOT: Compositional Human-Environment Video Synthesis via Spatial-Decoupled Motion Injection and Hybrid Context Integration | Fengyuan Yang et.al. | 2604.01043 | null |
| 2026-04-01 | MotionGrounder: Grounded Multi-Object Motion Transfer via Diffusion Transformer | Samuel Teodoro et.al. | 2604.00853 | null |
| 2026-04-01 | HICT: High-precision 3D CBCT reconstruction from a single X-ray | Wen Ma et.al. | 2604.00792 | null |
| 2026-04-01 | CL-VISTA: Benchmarking Continual Learning in Video Large Language Models | Haiyang Guo et.al. | 2604.00677 | null |
| 2026-03-31 | Collaborative AI Agents and Critics for Fault Detection and Cause Analysis in Network Telemetry | Syed Eqbal Alam et.al. | 2604.00319 | null |
| 2026-03-31 | OmniRoam: World Wandering via Long-Horizon Panoramic Video Generation | Yuheng Liu et.al. | 2603.30045 | null |
| 2026-03-31 | Video Models Reason Early: Exploiting Plan Commitment for Maze Solving | Kaleb Newman et.al. | 2603.30043 | null |
| 2026-03-31 | Gloria: Consistent Character Video Generation via Content Anchors | Yuhang Yang et.al. | 2603.29931 | null |
| 2026-03-31 | SLVMEval: Synthetic Meta Evaluation Benchmark for Text-to-Long Video Generation | Ryosuke Matsuda et.al. | 2603.29186 | null |
| 2026-03-31 | TrajectoryMover: Generative Movement of Object Trajectories in Videos | Kiran Chhatre et.al. | 2603.29092 | null |
| 2026-03-30 | Generating Humanless Environment Walkthroughs from Egocentric Walking Tour Videos | Yujin Ham et.al. | 2603.29036 | null |
| 2026-03-30 | Stepper: Stepwise Immersive Scene Generation with Multiview Panoramas | Felix Wimbauer et.al. | 2603.28980 | null |
| 2026-03-30 | Video Generation Models as World Models: Efficient Paradigms, Architectures and Algorithms | Muyang He et.al. | 2603.28489 | null |
| 2026-03-30 | VistaGEN: Consistent Driving Video Generation with Fine-Grained Control Using Multiview Visual-Language Reasoning | Li-Heng Chen et.al. | 2603.28353 | null |
| 2026-03-30 | LogiStory: A Logic-Aware Framework for Multi-Image Story Visualization | Chutian Meng et.al. | 2603.28082 | null |
| 2026-03-30 | FlashSign: Pose-Free Guidance for Efficient Sign Language Video Generation | Liuzhou Zhang et.al. | 2603.27915 | null |
| 2026-03-29 | Wan-R1: Verifiable-Reinforcement Learning for Video Reasoning | Ming Liu et.al. | 2603.27866 | null |
| 2026-03-29 | TokenDial: Continuous Attribute Control in Text-to-Video via Spatiotemporal Token Offsets | Zhixuan Liu et.al. | 2603.27520 | null |
| 2026-03-29 | KV Cache Quantization for Self-Forcing Video Generation: A 33-Method Empirical Study | Suraj Ranganath et.al. | 2603.27469 | null |
| 2026-03-28 | LOME: Learning Human-Object Manipulation with Action-Conditioned Egocentric World Model | Quankai Gao et.al. | 2603.27449 | null |
| 2026-03-28 | TrackMAE: Video Representation Learning via Track Mask and Predict | Renaud Vandeghen et.al. | 2603.27268 | null |
| 2026-03-28 | LightMover: Generative Light Movement with Color and Intensity Controls | Gengze Zhou et.al. | 2603.27209 | null |
| 2026-03-28 | EFlow: Fast Few-Step Video Generator Training from Scratch via Efficient Solution Flow | Dogyun Park et.al. | 2603.27086 | null |
| 2026-03-28 | LightCtrl: Training-free Controllable Video Relighting | Yizuo Peng et.al. | 2603.27083 | null |
| 2026-03-27 | Think over Trajectories: Leveraging Video Generation to Reconstruct GPS Trajectories from Cellular Signaling | Ruixing Zhang et.al. | 2603.26610 | null |
| 2026-03-27 | VGGRPO: Towards World-Consistent Video Generation with 4D Latent Reward | Zhaochong An et.al. | 2603.26599 | null |
| 2026-03-27 | Generation Is Compression: Zero-Shot Video Coding via Stochastic Rectified Flow | Ziyue Zeng et.al. | 2603.26571 | null |
| 2026-03-26 | ShotStream: Streaming Multi-Shot Video Generation for Interactive Storytelling | Yawen Luo et.al. | 2603.25746 | null |
| 2026-03-26 | RefAlign: Representation Alignment for Reference-to-Video Generation | Lei Wang et.al. | 2603.25743 | null |
| 2026-03-26 | PackForcing: Short Video Training Suffices for Long Video Sampling and Long Context Inference | Xiaofeng Mao et.al. | 2603.25730 | null |
| 2026-03-26 | Beyond the Golden Data: Resolving the Motion-Vision Quality Dilemma via Timestep Selective Training | Xiangyang Luo et.al. | 2603.25527 | null |
| 2026-03-26 | EagleNet: Energy-Aware Fine-Grained Relationship Learning Network for Text-Video Retrieval | Yuhan Chen et.al. | 2603.25267 | null |
| 2026-03-26 | Free-Lunch Long Video Generation via Layer-Adaptive O.O.D Correction | Jiahao Tian et.al. | 2603.25209 | null |
| 2026-03-26 | AnyID: Ultra-Fidelity Universal Identity-Preserving Video Generation from Any Visual References | Jiahao Wang et.al. | 2603.25188 | null |
| 2026-03-26 | GaussFusion: Improving 3D Reconstruction in the Wild with A Geometry-Informed Video Generator | Liyuan Zhu et.al. | 2603.25053 | null |
| 2026-03-26 | ScrollScape: Unlocking 32K Image Generation With Video Diffusion Priors | Haodong Yu et.al. | 2603.24270 | null |
| 2026-03-25 | DCARL: A Divide-and-Conquer Framework for Autoregressive Long-Trajectory Video Generation | Junyi Ouyang et.al. | 2603.24835 | null |
| 2026-03-25 | DreamerAD: Efficient Reinforcement Learning via Latent World Model for Autonomous Driving | Pengxuan Yang et.al. | 2603.24587 | null |
| 2026-03-25 | Anti-I2V: Safeguarding your photos from malicious image-to-video generation | Duc Vu et.al. | 2603.24570 | null |
| 2026-03-25 | Toward Physically Consistent Driving Video World Models under Challenging Trajectories | Jiawei Zhou et.al. | 2603.24506 | null |
| 2026-03-25 | OmniWeaving: Towards Unified Video Generation with Free-form Composition and Reasoning | Kaihang Pan et.al. | 2603.24458 | null |
| 2026-03-25 | Accelerating Diffusion-based Video Editing via Heterogeneous Caching: Beyond Full Computing at Sampled Denoising Timestep | Tianyi Liu et.al. | 2603.24260 | null |
| 2026-03-25 | Leave No Stone Unturned: Uncovering Holistic Audio-Visual Intrinsic Coherence for Deepfake Detection | Jielun Peng et.al. | 2603.23960 | null |
| 2026-03-25 | Knowledge-Refined Dual Context-Aware Network for Partially Relevant Video Retrieval | Junkai Yang et.al. | 2603.23902 | null |
| 2026-03-24 | WildWorld: A Large-Scale Dataset for Dynamic World Modeling with Actions and Explicit State toward Generative ARPG | Zhen Li et.al. | 2603.23497 | null |
| 2026-03-24 | Foveated Diffusion: Efficient Spatially Adaptive Image and Video Generation | Brian Chao et.al. | 2603.23491 | null |
| 2026-03-24 | TETO: Tracking Events with Teacher Observation for Motion Estimation and Frame Interpolation | Jini Yang et.al. | 2603.23487 | null |
| 2026-03-24 | RealMaster: Lifting Rendered Scenes into Photorealistic Video | Dana Cohen-Bar et.al. | 2603.23462 | null |
| 2026-03-24 | I3DM: Implicit 3D-aware Memory Retrieval and Injection for Consistent Video Scene Generation | Jia Li et.al. | 2603.23413 | null |
| 2026-03-24 | ABot-PhysWorld: Interactive World Foundation Model for Robotic Manipulation with Physics Alignment | Yuzhi Chen et.al. | 2603.23376 | null |
| 2026-03-24 | ViBe: Ultra-High-Resolution Video Synthesis Born from Pure Images | Yunfeng Wu et.al. | 2603.23326 | null |
| 2026-03-24 | GO-Renderer: Generative Object Rendering with 3D-aware Controllable Video Diffusion Models | Zekai Gu et.al. | 2603.23246 | null |
| 2026-03-24 | InterDyad: Interactive Dyadic Speech-to-Video Generation by Querying Intermediate Visual Guidance | Dongwei Pan et.al. | 2603.23132 | null |
| 2026-03-24 | WorldMesh: Generating Navigable Multi-Room 3D Scenes via Mesh-Conditioned Image Diffusion | Manuel-Andreas Schneider et.al. | 2603.22972 | null |
| 2026-03-24 | Cluster-Wise Spatio-Temporal Masking for Efficient Video-Language Pretraining | Weijun Zhuang et.al. | 2603.22953 | null |
| 2026-03-23 | TrajLoom: Dense Future Trajectory Generation from Video | Zewei Zhang et.al. | 2603.22606 | null |
| 2026-03-23 | Omni-WorldBench: Towards a Comprehensive Interaction-Centric Evaluation for World Models | Meiqi Wu et.al. | 2603.22212 | null |
| 2026-03-23 | PAM: A Pose-Appearance-Motion Engine for Sim-to-Real HOI Video Generation | Mingju Gao et.al. | 2603.22193 | null |
| 2026-03-23 | Mamba-VMR: Multimodal Query Augmentation via Generated Videos for Precise Temporal Grounding | Yunzhuo Sun et.al. | 2603.22121 | null |
| 2026-03-23 | P-Flow: Prompting Visual Effects Generation | Rui Zhao et.al. | 2603.22091 | null |
| 2026-03-23 | Speed by Simplicity: A Single-Stream Architecture for Fast Audio-Video Generative Foundation Model | SII-GAIR et.al. | 2603.21986 | null |
| 2026-03-23 | Manifold-Aware Exploration for Reinforcement Learning in Video Generation | Mingzhe Zheng et.al. | 2603.21872 | null |
| 2026-03-23 | Adaptive Video Distillation: Mitigating Oversaturation and Temporal Collapse in Few-Step Generation | Yuyang You et.al. | 2603.21864 | null |
| 2026-03-23 | Climate Prompting: Generating the Madden-Julian Oscillation using Video Diffusion and Low-Dimensional Conditioning | Sulian Thual et.al. | 2603.21856 | null |
| 2026-03-23 | PROBE: Diagnosing Residual Concept Capacity in Erased Text-to-Video Diffusion Models | Yiwei Xie et.al. | 2603.21547 | null |
| 2026-03-22 | Relax Forcing: Relaxed KV-Memory for Consistent Long Video Generation | Zengqun Zhao et.al. | 2603.21366 | null |
| 2026-03-22 | Identity-Consistent Video Generation under Large Facial-Angle Variations | Bin Hu et.al. | 2603.21299 | null |
| 2026-03-22 | Pretrained Video Models as Differentiable Physics Simulators for Urban Wind Flows | Janne Perini et.al. | 2603.21210 | null |
| 2026-03-20 | Uni-Classifier: Leveraging Video Diffusion Priors for Universal Guidance Classifier | Yujie Zhou et.al. | 2603.20382 | null |
| 2026-03-20 | MME-CoF-Pro: Evaluating Reasoning Coherence in Video Generative Models with Text and Visual Hints | Yu Qi et.al. | 2603.20194 | null |
| 2026-03-20 | LumosX: Relate Any Identities with Their Attributes for Personalized Video Generation | Jiazheng Xing et.al. | 2603.20192 | null |
| 2026-03-20 | X-World: Controllable Ego-Centric Multi-Camera World Models for Scalable End-to-End Driving | Chaoda Zheng et.al. | 2603.19979 | null |
| 2026-03-20 | Morphology-Consistent Humanoid Interaction through Robot-Centric Video Synthesis | Weisheng Xu et.al. | 2603.19709 | null |
| 2026-03-20 | Making Video Models Adhere to User Intent with Minor Adjustments | Daniel Ajisafe et.al. | 2603.19672 | null |
| 2026-03-20 | OrbitNVS: Harnessing Video Diffusion Priors for Novel View Synthesis | Jinglin Liang et.al. | 2603.19613 | null |
| 2026-03-20 | Physion-Eval: Evaluating Physical Realism in Generated Video via Human Reasoning | Qin Zhang et.al. | 2603.19607 | null |
| 2026-03-19 | Depictions of Depression in Generative AI Video Models: A Preliminary Study of OpenAI’s Sora 2 | Matthew Flathers et.al. | 2603.19527 | null |
| 2026-03-19 | Generation Models Know Space: Unleashing Implicit 3D Priors for Scene Understanding | Xianjin Wu et.al. | 2603.19235 | null |
| 2026-03-19 | MonoArt: Progressive Structural Reasoning for Monocular Articulated 3D Reconstruction | Haitian Li et.al. | 2603.19231 | null |
| 2026-03-19 | Spectrally-Guided Diffusion Noise Schedules | Carlos Esteves et.al. | 2603.19222 | null |
| 2026-03-19 | Measuring 3D Spatial Geometric Consistency in Dynamic Generated Videos | Weijia Dou et.al. | 2603.19048 | null |
| 2026-03-19 | V-Dreamer: Automating Robotic Simulation and Trajectory Synthesis via Video Generation Priors | Songjia He et.al. | 2603.18811 | null |
| 2026-03-19 | 6Bit-Diffusion: Inference-Time Mixed-Precision Quantization for Video Diffusion Models | Rundong Su et.al. | 2603.18742 | null |
| 2026-03-19 | PhysVideo: Physically Plausible Video Generation with Cross-View Geometry Guidance | Cong Wang et.al. | 2603.18639 | null |
| 2026-03-19 | Training-Free Sparse Attention for Fast Video Generation via Offline Layer-Wise Sparsity Profiling and Online Bidirectional Co-Clustering | Jiayi Luo et.al. | 2603.18636 | null |
| 2026-03-19 | GenVideoLens: Where LVLMs Fall Short in AI-Generated Video Detection? | Yueying Zou et.al. | 2603.18625 | null |
| 2026-03-19 | Improving Joint Audio-Video Generation with Cross-Modal Context Learning | Bingqi Ma et.al. | 2603.18600 | null |
| 2026-03-19 | 3DreamBooth: High-Fidelity 3D Subject-Driven Video Generation Model | Hyun-kyu Ko et.al. | 2603.18524 | null |
| 2026-03-19 | Efficient Video Diffusion with Sparse Information Transmission for Video Compression | Mingde Zhou et.al. | 2603.18501 | null |
| 2026-03-18 | The Unreasonable Effectiveness of Text Embedding Interpolation for Continuous Image Steering | Yigit Ekin et.al. | 2603.17998 | null |
| 2026-03-18 | Versatile Editing of Video Content, Actions, and Dynamics without Training | Vladimir Kulikov et.al. | 2603.17989 | null |
| 2026-03-18 | AHOY! Animatable Humans under Occlusion from YouTube Videos with Gaussian Splatting and Video Diffusion Priors | Aymen Mir et.al. | 2603.17975 | null |
| 2026-03-18 | Identity as Presence: Towards Appearance and Voice Personalized Joint Audio-Video Generation | Yingjie Chen et.al. | 2603.17889 | null |
| 2026-03-18 | Steering Video Diffusion Transformers with Massive Activations | Xianhang Cheng et.al. | 2603.17825 | null |
| 2026-03-18 | ChopGrad: Pixel-Wise Losses for Latent Video Diffusion via Truncated Backpropagation | Dmitriy Rivkin et.al. | 2603.17812 | null |
| 2026-03-18 | EVA: Aligning Video World Models with Executable Robot Actions via Inverse Dynamics Rewards | Ruixiang Wang et.al. | 2603.17808 | null |
| 2026-03-18 | TAPESTRY: From Geometry to Appearance via Consistent Turntable Videos | Yan Zeng et.al. | 2603.17735 | null |
| 2026-03-18 | Learning Transferable Temporal Primitives for Video Reasoning via Synthetic Videos | Songtao Jiang et.al. | 2603.17693 | null |
| 2026-03-18 | FrescoDiffusion: 4K Image-to-Video with Prior-Regularized Tiled Diffusion | Hugo Caselles-Dupré et.al. | 2603.17555 | null |
| 2026-03-18 | ProGVC: Progressive-based Generative Video Compression via Auto-Regressive Context Modeling | Daowen Li et.al. | 2603.17546 | null |
| 2026-03-18 | AR-CoPO: Align Autoregressive Video Generation with Contrastive Policy Optimization | Dailan He et.al. | 2603.17461 | null |
| 2026-03-18 | SHIFT: Motion Alignment in Video Diffusion Models with Adversarial Hybrid Fine-Tuning | Xi Ye et.al. | 2603.17426 | null |
| 2026-03-18 | Motion-Adaptive Temporal Attention for Lightweight Video Generation with Stable Diffusion | Rui Hong et.al. | 2603.17398 | null |
| 2026-03-18 | Stereo World Model: Camera-Guided Stereo Video Generation | Yang-Tian Sun et.al. | 2603.17375 | null |
| 2026-03-17 | WorldCam: Interactive Autoregressive 3D Gaming Worlds with Camera Pose as a Unifying Geometric Representation | Jisu Nam et.al. | 2603.16871 | null |
| 2026-03-17 | Demystifing Video Reasoning | Ruisi Wang et.al. | 2603.16870 | null |
| 2026-03-17 | DreamPlan: Efficient Reinforcement Fine-Tuning of Vision-Language Planners via Video World Models | Emily Yue-Ting Jia et.al. | 2603.16860 | null |
| 2026-03-17 | World Reconstruction From Inconsistent Views | Lukas Höllein et.al. | 2603.16736 | null |
| 2026-03-17 | Search2Motion: Training-Free Object-Level Motion Control via Attention-Consensus Search | Sainan Liu et.al. | 2603.16711 | null |
| 2026-03-17 | Kinema4D: Kinematic 4D World Modeling for Spatiotemporal Embodied Simulation | Mutian Xu et.al. | 2603.16669 | null |
| 2026-03-17 | VideoMatGen: PBR Materials through Joint Generative Modeling | Jon Hasselgren et.al. | 2603.16566 | null |
| 2026-03-17 | VIGOR: VIdeo Geometry-Oriented Reward for Temporal Generative Alignment | Tengjiao Yin et.al. | 2603.16271 | null |
| 2026-03-17 | S-VAM: Shortcut Video-Action Model by Self-Distilling Geometric and Semantic Foresight | Haodong Yan et.al. | 2603.16195 | null |
| 2026-03-17 | Diffusion Models for Joint Audio-Video Generation | Alejandro Paredes La Torre et.al. | 2603.16093 | null |
| 2026-03-16 | Tri-Prompting: Video Diffusion with Unified Control over Scene, Subject, and Motion | Zhenghong Zhou et.al. | 2603.15614 | null |
| 2026-03-16 | Grounding World Simulation Models in a Real-World Metropolis | Junyoung Seo et.al. | 2603.15583 | null |
| 2026-03-16 | iDaVIE v1.0: A virtual reality tool for interactive analysis of astronomical data cubes | Alexander Sivitilli et.al. | 2603.15490 | null |
| 2026-03-16 | ViFeEdit: A Video-Free Tuner of Your Video Diffusion Transformer | Ruonan Yu et.al. | 2603.15478 | null |
| 2026-03-16 | AnyCrowd: Instance-Isolated Identity-Pose Binding for Arbitrary Multi-Character Animation | Zhenyu Xie et.al. | 2603.15415 | null |
(<a href=#updated-on-20260404>back to top</a>)
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2026-04-02 | DenOiS: Dual-Domain Denoising of Observation and Solution in Ultrasound Image Reconstruction | Can Deniz Bezek et.al. | 2604.02105 | null |
| 2026-04-02 | Control-DINO: Feature Space Conditioning for Controllable Image-to-Video Diffusion | Edoardo A. Dominici et.al. | 2604.01761 | null |
| 2026-04-02 | ZEUS: Accelerating Diffusion Models with Only Second-Order Predictor | Yixiao Wang et.al. | 2604.01552 | null |
| 2026-04-01 | AffordTissue: Dense Affordance Prediction for Tool-Action Specific Tissue Interaction | Aiza Maksutova et.al. | 2604.01371 | null |
| 2026-04-01 | OkanNet: A Lightweight Deep Learning Architecture for Classification of Brain Tumor from MRI Images | Okan Uçar et.al. | 2604.01264 | null |
| 2026-04-01 | Simulating Realistic LiDAR Data Under Adverse Weather for Autonomous Vehicles: A Physics-Informed Learning Approach | Vivek Anand et.al. | 2604.01254 | null |
| 2026-04-01 | Camouflage-aware Image-Text Retrieval via Expert Collaboration | Yao Jiang et.al. | 2604.01251 | null |
| 2026-04-01 | AdaLoRA-QAT: Adaptive Low-Rank and Quantization-Aware Segmentation | Prantik Deb et.al. | 2604.01167 | null |
| 2026-04-01 | Looking into a Pixel by Nonlinear Unmixing – A Generative Approach | Maofeng Tang et.al. | 2604.01141 | null |
| 2026-04-01 | VRUD: A Drone Dataset for Complex Vehicle-VRU Interactions within Mixed Traffic | Ziyu Wang et.al. | 2604.01134 | null |
| 2026-04-01 | Region-Adaptive Generative Compression with Spatially Varying Diffusion Models | Lucas Relic et.al. | 2604.01122 | null |
| 2026-04-01 | ProOOD: Prototype-Guided Out-of-Distribution 3D Occupancy Prediction | Yuheng Zhang et.al. | 2604.01081 | null |
| 2026-04-01 | IWP: Token Pruning as Implicit Weight Pruning in Large Vision Language Models | Dong-Jae Lee et.al. | 2604.00757 | null |
| 2026-03-31 | Collaborative AI Agents and Critics for Fault Detection and Cause Analysis in Network Telemetry | Syed Eqbal Alam et.al. | 2604.00319 | null |
| 2026-03-31 | Prompt-Guided Prefiltering for VLM Image Compression | Bardia Azizian et.al. | 2604.00314 | null |
| 2026-03-31 | Feature-level Site Leakage Reduction for Cross-Hospital Chest X-ray Transfer via Self-Supervised Learning | Ayoub Louaye Bouaziz et.al. | 2604.00263 | null |
| 2026-03-31 | Evaluation of neuroCombat and deep learning harmonization for multi-site magnetic resonance neuroimaging in youth with prenatal alcohol exposure | Chloe Scholten et.al. | 2604.00251 | null |
| 2026-03-31 | Harmonization mitigates diffusion MRI scanner effects in infancy: insights from the HEALthy Brain and Childhood Development (HBCD) study | Elyssa M. McMaster et.al. | 2604.00246 | null |
| 2026-03-31 | Pupil Design for Computational Wavefront Estimation | Ali Almuallem et.al. | 2604.00225 | null |
| 2026-03-31 | Brain MR Image Synthesis with Multi-contrast Self-attention GAN | Zaid A. Abod et.al. | 2604.00070 | null |
| 2026-03-31 | OmniRoam: World Wandering via Long-Horizon Panoramic Video Generation | Yuheng Liu et.al. | 2603.30045 | null |
| 2026-03-31 | Polyhedral Unmixing: Bridging Semantic Segmentation with Hyperspectral Unmixing via Polyhedral-Cone Partitioning | Antoine Bottenmuller et.al. | 2603.29438 | null |
| 2026-03-31 | Rich-U-Net: A medical image segmentation model for fusing spatial depth features and capturing minute structural details | Zhuoyi Fang et.al. | 2603.29404 | null |
| 2026-03-31 | Retinal Malady Classification using AI: A novel ViT-SVM combination architecture | Shashwat Jha et.al. | 2603.29181 | null |
| 2026-03-30 | The Surprising Effectiveness of Noise Pretraining for Implicit Neural Representations | Kushal Vyas et.al. | 2603.29034 | null |
| 2026-03-30 | End-to-end optimization of sparse ultrasound linear probes | Sergio Urrea et.al. | 2603.29014 | null |
| 2026-03-30 | Hybrid Quantum-Classical AI for Industrial Defect Classification in Welding Images | Akshaya Srinivasan et.al. | 2603.28995 | null |
| 2026-03-30 | Learning a dynamic four-chamber shape model of the human heart for 95,695 UK Biobank participants | Qiang Ma et.al. | 2603.28711 | null |
| 2026-03-30 | MRI-to-CT synthesis using drifting models | Qing Lyu et.al. | 2603.28498 | null |
| 2026-03-30 | Video Generation Models as World Models: Efficient Paradigms, Architectures and Algorithms | Muyang He et.al. | 2603.28489 | null |
| 2026-03-30 | Deep Learning Based Site-Specific Channel Inference Using Satellite Images | Junzhe Song et.al. | 2603.28083 | null |
| 2026-03-30 | MolmoPoint: Better Pointing for VLMs with Grounding Tokens | Christopher Clark et.al. | 2603.28069 | null |
| 2026-03-30 | Physics-Embedded Feature Learning for AI in Medical Imaging | Pulock Das et.al. | 2603.28057 | null |
| 2026-03-29 | Towards Emotion Recognition with 3D Pointclouds Obtained from Facial Expression Images | Laura RayĂłn Ropero et.al. | 2603.27798 | null |
| 2026-03-28 | Guided Lensless Polarization Imaging | Noa Kraicer et.al. | 2603.27357 | null |
| 2026-03-28 | DeepBayesFlow: A Bayesian Structured Variational Framework for Generalizable Prostate Segmentation via Expressive Posteriors and SDE-Girsanov Uncertainty Modeling | Zhuoyi Fang et.al. | 2603.27263 | null |
| 2026-03-28 | MD-RWKV-UNet: Scale-Aware Anatomical Encoding with Cross-Stage Fusion for Multi-Organ Segmentation | Zhuoyi Fang et.al. | 2603.27261 | null |
| 2026-03-28 | Quantitative measurements of biological/chemical concentrations using smartphone cameras | Zhendong Cao et.al. | 2603.27118 | null |
| 2026-03-27 | On-Device Super Resolution Imaging Using Low-Cost SPAD Array and Embedded Lightweight Deep Learning | Zhenya Zang et.al. | 2603.27018 | null |
| 2026-03-27 | Make Geometry Matter for Spatial Reasoning | Shihua Zhang et.al. | 2603.26639 | null |
| 2026-03-27 | Think over Trajectories: Leveraging Video Generation to Reconstruct GPS Trajectories from Cellular Signaling | Ruixing Zhang et.al. | 2603.26610 | null |
| 2026-03-27 | From Static to Dynamic: Exploring Self-supervised Image-to-Video Representation Transfer Learning | Yang Liu et.al. | 2603.26597 | null |
| 2026-03-27 | Generation Is Compression: Zero-Shot Video Coding via Stochastic Rectified Flow | Ziyue Zeng et.al. | 2603.26571 | null |
| 2026-03-26 | TRACE: Object Motion Editing in Videos with First-Frame Trajectory Guidance | Quynh Phung et.al. | 2603.25707 | null |
| 2026-03-26 | Colon-Bench: An Agentic Workflow for Scalable Dense Lesion Annotation in Full-Procedure Colonoscopy Videos | Abdullah Hamdi et.al. | 2603.25645 | null |
| 2026-03-26 | A Mamba-based Perceptual Loss Function for Learning-based UGC Transcoding | Zihao Qi et.al. | 2603.25566 | null |
| 2026-03-26 | Challenges in Hyperspectral Imaging for Autonomous Driving: The HSI-Drive Case | Koldo Basterretxea et.al. | 2603.25510 | null |
| 2026-03-26 | Language-Free Generative Editing from One Visual Example | Omar Elezabi et.al. | 2603.25441 | null |
| 2026-03-26 | PMT: Plain Mask Transformer for Image and Video Segmentation with Frozen Vision Encoders | Niccolò Cavagnero et.al. | 2603.25398 | null |
| 2026-03-26 | Underdetermined Blind Source Separation via Weighted Simplex Shrinkage Regularization and Quantum Deep Image Prior | Chia-Hsiang Lin et.al. | 2603.25384 | null |
| 2026-03-26 | Image Rotation Angle Estimation: Comparing Circular-Aware Methods | Maximilian Woehrer et.al. | 2603.25351 | null |
| 2026-03-26 | Pixelis: Reasoning in Pixels, from Seeing to Acting | Yunpeng Zhou et.al. | 2603.25091 | null |
| 2026-03-26 | MoE-GRPO: Optimizing Mixture-of-Experts via Reinforcement Learning in Vision-Language Models | Dohwan Ko et.al. | 2603.24984 | null |
| 2026-03-26 | Subject-Specific Low-Field MRI Synthesis via a Neural Operator | Ziqi Gao et.al. | 2603.24968 | null |
| 2026-03-25 | OpenCap Monocular: 3D Human Kinematics and Musculoskeletal Dynamics from a Single Smartphone Video | Selim Gilon et.al. | 2603.24733 | null |
| 2026-03-25 | Vision-Language Models vs Human: Perceptual Image Quality Assessment | Imran Mehmood et.al. | 2603.24578 | null |
| 2026-03-25 | Anti-I2V: Safeguarding your photos from malicious image-to-video generation | Duc Vu et.al. | 2603.24570 | null |
| 2026-03-25 | OmniWeaving: Towards Unified Video Generation with Free-form Composition and Reasoning | Kaihang Pan et.al. | 2603.24458 | null |
| 2026-03-25 | Modeling Spatiotemporal Neural Frames for High Resolution Brain Dynamic | Wanying Qu et.al. | 2603.24176 | null |
| 2026-03-25 | Comparative analysis of dual-form networks for live land monitoring using multi-modal satellite image time series | Iris Dumeur et.al. | 2603.24109 | null |
| 2026-03-25 | Blind Quality Enhancement for G-PCC Compressed Dynamic Point Clouds | Tian Guo et.al. | 2603.24026 | null |
| 2026-03-25 | MonoSIM: An open source SIL framework for Ackermann Vehicular Systems with Monocular Vision | Shantanu Rahman et.al. | 2603.23965 | null |
| 2026-03-25 | Leave No Stone Unturned: Uncovering Holistic Audio-Visual Intrinsic Coherence for Deepfake Detection | Jielun Peng et.al. | 2603.23960 | null |
